Dual citizens are citizens of more than one country. The Dual citizenship is widely accepted by many 80% of countries in the World in America, Europe while in Asia and Africa it is less tolerant.
Dual nationality laws vary by country are quite complicated in terms of birth, marriage, naturalization and for children. The level of restriction depends on country’s nationality laws and enforcement (eg. marriage, naturalisation, children etc..) Some countries prohibit dual citizenship holders from serving in their militaries or on police forces or holding certain public offices. It is worth noting that some countries such as Egypt and Eritrea require prior permission before becoming a dual citizen, and Russia requires citizens living there to report any other citizenship. China, India, Saudi Arabia, Bahrain, Malaysia, Japan, Singapore etc. are hostile towards dual citizenship. Recent changes: Germany allows dual citizenship without restrictions since June 2024, Ukraine since 2025 (not with Russia), South Africa no longer requires prior permission (Constitutional Court, May 2025) and San Marino legalised it in 2026.
Dual nationals can travel with two passports, although this is common trend. For example US dual citizens are required to use US passports when crossing borders.
Here are our compilation of dual citizenship status in 196 countries as of 2026. “Restricted” means dual citizenship is only possible in some cases (e.g. citizens by birth, treaty countries or with government permission).
| Country | Dual Citizenship |
| Afghanistan | Allowed |
| Albania | Allowed |
| Algeria | Allowed |
| Andorra | Not Allowed |
| Angola | Allowed |
| Antigua and Barbuda | Allowed |
| Argentina | Allowed |
| Armenia | Allowed |
| Australia | Allowed |
| Austria | Restricted |
| Azerbaijan | Not Allowed |
| Bahamas | Restricted |
| Bahrain | Not Allowed |
| Bangladesh | Restricted |
| Barbados | Allowed |
| Belarus | Not Allowed |
| Belgium | Allowed |
| Belize | Allowed |
| Benin | Allowed |
| Bhutan | Not Allowed |
| Bolivia | Allowed |
| Bosnia and Herzegovina | Restricted |
| Botswana | Not Allowed |
| Brazil | Allowed |
| Brunei | Not Allowed |
| Bulgaria | Restricted |
| Burkina Faso | Allowed |
| Burundi | Allowed |
| Cambodia | Allowed |
| Cameroon | Not Allowed |
| Canada | Allowed |
| Cape Verde | Allowed |
| Central African Republic | Not Allowed |
| Chad | Allowed |
| Chile | Allowed |
| China | Not Allowed |
| Colombia | Allowed |
| Comoros | Allowed |
| Congo, Democratic Republic of the | Not Allowed |
| Congo, Republic of the | Allowed |
| Costa Rica | Allowed |
| Cote d’Ivoire | Allowed |
| Croatia | Restricted |
| Cuba | Not Allowed |
| Cyprus | Allowed |
| Czech Republic | Allowed |
| Denmark | Allowed |
| Djibouti | Allowed |
| Dominica | Allowed |
| Dominican Republic | Allowed |
| Ecuador | Allowed |
| Egypt | Restricted |
| El Salvador | Allowed |
| Equatorial Guinea | Not Allowed |
| Eritrea | Restricted |
| Estonia | Not Allowed |
| Ethiopia | Not Allowed |
| Fiji | Allowed |
| Finland | Allowed |
| France | Allowed |
| Gabon | Allowed |
| Gambia | Allowed |
| Georgia | Restricted |
| Germany | Allowed |
| Ghana | Allowed |
| Greece | Allowed |
| Grenada | Allowed |
| Guatemala | Allowed |
| Guinea | Not Allowed |
| Guinea-Bissau | Allowed |
| Guyana | Restricted |
| Haiti | Allowed |
| Hong Kong (SAR) | Restricted |
| Honduras | Allowed |
| Hungary | Allowed |
| Iceland | Allowed |
| India | Not Allowed |
| Indonesia | Not Allowed |
| Iran | Not Allowed |
| Iraq | Allowed |
| Ireland | Allowed |
| Israel | Allowed |
| Italy | Allowed |
| Jamaica | Allowed |
| Japan | Not Allowed |
| Jordan | Allowed |
| Kazakhstan | Not Allowed |
| Kenya | Allowed |
| Kiribati | Allowed |
| Kosovo | Allowed |
| Kuwait | Not Allowed |
| Kyrgyzstan | Restricted |
| Laos | Not Allowed |
| Latvia | Restricted |
| Lebanon | Allowed |
| Lesotho | Allowed |
| Liberia | Allowed |
| Libya | Not Allowed |
| Liechtenstein | Restricted |
| Lithuania | Not Allowed |
| Luxembourg | Allowed |
| Madagascar | Not Allowed |
| Malawi | Allowed |
| Malaysia | Not Allowed |
| Maldives | Allowed |
| Mali | Allowed |
| Malta | Allowed |
| Marshall Islands | Allowed |
| Mauritania | Restricted |
| Mauritius | Allowed |
| Mexico | Allowed |
| Micronesia, Federated States of | Not Allowed |
| Moldova | Allowed |
| Monaco | Restricted |
| Mongolia | Allowed |
| Montenegro | Restricted |
| Morocco | Allowed |
| Mozambique | Allowed |
| Myanmar | Not Allowed |
| Namibia | Restricted |
| Nauru | Allowed |
| Nepal | Not Allowed |
| Netherlands | Restricted |
| New Zealand | Allowed |
| Nicaragua | Restricted |
| Niger | Allowed |
| Nigeria | Allowed |
| North Korea | Not Allowed |
| North Macedonia | Allowed |
| Norway | Allowed |
| Oman | Not Allowed |
| Pakistan | Restricted |
| Palau | Allowed |
| Palestine | Allowed |
| Panama | Restricted |
| Papua New Guinea | Restricted |
| Paraguay | Restricted |
| Peru | Allowed |
| Philippines | Allowed |
| Poland | Allowed |
| Portugal | Allowed |
| Qatar | Not Allowed |
| Romania | Allowed |
| Russia | Allowed |
| Rwanda | Allowed |
| Saint Kitts and Nevis | Allowed |
| Saint Lucia | Allowed |
| Saint Vincent and the Grenadines | Allowed |
| Samoa | Allowed |
| San Marino | Allowed |
| Sao Tome and Principe | Allowed |
| Saudi Arabia | Not Allowed |
| Senegal | Allowed |
| Serbia | Allowed |
| Seychelles | Allowed |
| Sierra Leone | Allowed |
| Singapore | Not Allowed |
| Slovakia | Restricted |
| Slovenia | Restricted |
| Solomon Islands | Allowed |
| Somalia | Allowed |
| South Africa | Allowed |
| South Korea | Restricted |
| South Sudan | Allowed |
| Spain | Restricted |
| Sri Lanka | Allowed |
| Sudan | Allowed |
| Suriname | Not Allowed |
| Eswatini (Swaziland) | Allowed |
| Sweden | Allowed |
| Switzerland | Allowed |
| Syria | Allowed |
| Taiwan | Restricted |
| Tajikistan | Restricted |
| Tanzania | Not Allowed |
| Thailand | Restricted |
| Timor-Leste | Allowed |
| Togo | Allowed |
| Tonga | Allowed |
| Trinidad and Tobago | Allowed |
| Tunisia | Allowed |
| Türkiye | Allowed |
| Turkmenistan | Not Allowed |
| Tuvalu | Allowed |
| Uganda | Allowed |
| Ukraine | Allowed |
| United Arab Emirates | Restricted |
| United Kingdom (of Great Britain and Northern Ireland) | Allowed |
| United States of America | Allowed |
| Uruguay | Allowed |
| Uzbekistan | Not Allowed |
| Vanuatu | Allowed |
| Vatican City State | Allowed |
| Venezuela | Allowed |
| Vietnam | Allowed |
| Yemen | Allowed |
| Zambia | Allowed |
| Zimbabwe | Allowed |
Sources: Google, Wikipedia and other official sources.
Last updated: Oct 2026.



