St Lucia has the 30st powerful passport in the World. As of 2025, St Lucia passport holders have visa free or arrival access to 146 destinations, according to Henley passport index.
The following are full list of visa free countries and territories for St Lucia citizens and passport holders.
Visa Free Countries
| Country | Visa requirement | Allowed stay | Notes (excluding departure fees) |
| Afghanistan | Visa required | ||
| Albania | eVisa | Visa not required for a max. stay of 90 days for holders of a valid multiple entry visa issued by the USA. | |
| Algeria | Visa required | ||
| Andorra | Visa not required | ||
| Angola | Visa not required | 30 days | |
| Antigua and Barbuda | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Argentina | Visa not required | 90 days | |
| Armenia | eVisa / Visa on arrival | 120 days | Obtainable on arrival at Zvartnots International Airport or prior to travel online. |
| Australia and territories | Visa required | May apply online (Online Visitor e600 visa). | |
| Austria | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Azerbaijan | Visa required | ||
| Bahamas | Visa not required | 3 months | |
| Bahrain | eVisa / Visa on arrival | 14 days | |
| Bangladesh | Visa on arrival | 30 day | Not available at all entry points. |
| Barbados | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| Belarus | Visa required | Visas are issued on arrival at the Minsk International Airport if the support documents were submitted not later than 3 business days before expected date of arrival. | |
| Belgium | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Belize | Visa not required | Holders of Caricom Certificate of Skills can stay indefinitely. | |
| Benin | eVisa | 30 days | Must have an international vaccination certificate. |
| Bhutan | eVisa | Must pay 100 USD per day for Sustainable Development Fee | |
| Bolivia | Visa on arrival | 90 days | |
| Bosnia and Herzegovina | Visa not required | 90 days | |
| Botswana | Visa not required | 90 days | 90 days within any year period |
| Brazil | Visa not required | 90 days | |
| Brunei | Visa required | ||
| Bulgaria | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Burkina Faso | eVisa | 1 month | |
| Burundi | Visa on arrival | 1 month | |
| Cambodia | eVisa / Visa on arrival | 30 days | |
| Cameroon | eVisa | ||
| Canada | Visa required | Visitors who have held a Canadian visa in the past 10 years or who hold a valid non-immigrant U.S. visa may apply for an eTA, instead of a visa, to travel to Canada by air. | |
| Cape Verde | Visa on arrival | Not available at all entry points. | |
| Central African Republic | Visa required | ||
| Chad | Visa required | ||
| Chile | Visa not required | 90 days | |
| China | Visa required | ||
| Colombia | Visa not required | 90 days | 90 days – extendable up to 180-days stay within a one-year period |
| Comoros | Visa on arrival | 45 days | |
| Republic of the Congo | Visa required | ||
| Democratic Republic of the Congo | eVisa | 7 days | |
| Costa Rica | Visa not required | 90 days | |
| Côte d’Ivoire | eVisa | ||
| Croatia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Cuba | Visa not required | 30 days | |
| Cyprus | Visa not required | 90 days | 90 days within any 180 day period |
| Czech Republic | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Denmark | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Djibouti | eVisa | 31 days | |
| Dominica | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Dominican Republic | Visa not required | 30 days | Can be extended up to 120 day with fee |
| Ecuador | Visa not required | 90 days | |
| Egypt | Visa on arrival | 30 days | |
| El Salvador | Visa not required | 180 days. | |
| Equatorial Guinea | eVisa | Muat arrive via Malabo International Airport, processing fee 75 USD | |
| Eritrea | Visa required | ||
| Estonia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Eswatini | Visa not required | 30 days | |
| Ethiopia | eVisa | up to 90 days | eVisa holders must arrive via Addis Ababa Bole International Airport |
| Fiji | Visa not required | 4 months | |
| Finland | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| France | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Gabon | eVisa | Electronic visa holders must arrive via Libreville International Airport. | |
| Gambia | Visa not required | 90 days | |
| Georgia | eVisa | 90 days | |
| Germany | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Ghana | Visa required | ||
| Greece | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Grenada | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Guatemala | Visa not required | 90 days | |
| Guinea | eVisa | 90 days | |
| Guinea-Bissau | Visa on arrival | 90 days | |
| Guyana | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| Haiti | Visa not required | 3 months | |
| Honduras | Visa not required | 90 days | |
| Hungary | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Iceland | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| India | e-Visa | 30 days | e-Visa holders must arrive via 32 designated airports[Note or 5 designated seaports.[Note An Indian e-Tourist Visa may only be obtained twice within 1 calendar year. Foreigners of Pakistani origin or who hold a Pakistani Passport are not eligible for an e-Visa. Foreigners who are not Pakistani nationals, but whose parents or grandparents (either paternal or maternal) were born in, or were permanent residents in Pakistan, are also not eligible for an e-Visa. |
| Indonesia | Visa required | ||
| Iran | eVisa | 30 days | |
| Iraq | eVisa | ||
| Ireland | Visa not required | 90 days | |
| Israel | Visa not required | 90 days | |
| Italy | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Jamaica | Visa not required | Holders of Caricom Certificate of Skills can stay indefinitely. | |
| Japan | Visa required | ||
| Jordan | eVisa / Visa on arrival | 30 days | Conditions apply. Not available at all entry points. |
| Kazakhstan | eVisa | ||
| Kenya | Electronic Travel Authorisation | 90 days | |
| Kiribati | Visa not required | 90 days | 90 day within calendar year |
| North Korea | Visa required | ||
| South Korea | Electronic Travel Authorization | 90 days | |
| Kuwait | Visa required | ||
| Kyrgyzstan | eVisa | 30 days or 60 days | Electronic visa holders must arrive via Manas International Airport or Osh Airport or through land crossings with China (at Irkeshtam and Torugart), Kazakhstan (at Ak-jol, Ak-Tilek, Chaldybar, Chon-Kapka), Tajikistan (at Bor-Dobo, Kulundu, Kyzyl-Bel) and Uzbekistan (at Dostuk). |
| Laos | eVisa / Visa on arrival | 30 days | 17[Note of the 31 border crossings are only open to visa holders. e-Visa may be used to enter Laos through Luang Prabang, Pakse and Vientiane international airports, 3 Thai-Lao Friendship Bridges[Note and in Boten (road and railroad). Visa on arrival is available at Luang Prabang, Pakse and Vientiane international airports, the 4 Thai-Lao Friendship Bridges[Note and 6 border crossings.[Note Visa on arrival is extendable for an additional 60 days at the Department of Immigration in Vientiane. |
| Latvia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Lebanon | Visa required | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate for General Security (La Surete Generale). | |
| Lesotho | Visa not required | 90 days | |
| Liberia | Visa required | ||
| Libya | eVisa | 30 days | |
| Liechtenstein | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Lithuania | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Luxembourg | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Madagascar | eVisa / Visa on arrival | 90 days | |
| Malawi | Visa not required | 90 days | |
| Malaysia | Visa not required | 30 days | |
| Maldives | Visa on arrival | 30 days | |
| Mali | Visa required | ||
| Malta | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Marshall Islands | Visa required | ||
| Mauritania | eVisa | Available at Nouakchott–Oumtounsy International Airport. | |
| Mauritius | Visa not required | 120 days | 180 days per calendar year for tourism, 120 days per calendar year for business |
| Mexico | Visa required | 180 days visa free if hold a valid visa or permanent residence issued by Canada, Japan, the United States or the United Kingdom or only permanent residence issued by Colombia and Chile | |
| Micronesia | Visa not required | 30 days | |
| Moldova | Visa not required | 90 days | 90 days within any 180 day period |
| Monaco | Visa not required | 90 days | |
| Mongolia | eVisa | 30 days | |
| Montenegro | Visa not required | 90 days | |
| Morocco | Visa required | ||
| Mozambique | eVisa / Visa on arrival | 30 days | Conditions apply |
| Myanmar | Visa required | ||
| Namibia | Visa required | ||
| Nauru | Visa required | ||
| Nepal | eVisa / Visa on arrival | 90 days | |
| Netherlands | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| New Zealand | Visa required | Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Authority prior to departure. | |
| Nicaragua | Visa not required | 90 days | |
| Niger | Visa required | ||
| Nigeria | eVisa | Visa on arrival only if Passengers with a visa approval obtained before departure at www.immigration.gov.ng can obtain a visa on arrival. Passengers with a visa approval obtained before departure at www.immigration.gov.ng can obtain a visa on arrival. | |
| North Macedonia | Visa required | 15 days visa free if Hold a valid Type “C” multiple-entry visa for the Schengen Area or a temporary/permanent residence permit of an EU Member State or a country signatory of the Schengen Agreement | |
| Norway | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Oman | Visa required | ||
| Pakistan | Electronic Travel Authorization | 90 days | Free of charge |
| Palau | Visa on arrival | 30 days | |
| Panama | Visa not required | 90 days | |
| Papua New Guinea | Easy Visitor Permit | 30 days | |
| Paraguay | Visa required | ||
| Peru | Visa not required | 90 days | |
| Philippines | Visa not required | 30 days | |
| Poland | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Portugal | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Qatar | eVisa | ||
| Romania | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Russia | eVisa | 16 days | |
| Rwanda | Visa not required | 30 days | |
| Saint Kitts and Nevis | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Saint Vincent and the Grenadines | Visa not required | Freedom of movement for OECS states; ID card valid | |
| Samoa | Entry Permit on arrival | 60 days | |
| San Marino | Visa not required | 90 days | |
| São Tomé and Príncipe | eVisa | ||
| Saudi Arabia | Visa required | ||
| Senegal | Visa on arrival | 90 days | |
| Serbia | Visa required | Visa not required for holders of Schengen, US or UK visa or residence permits (max stay 90 days) | |
| Seychelles | Visitor’s Permit on arrival | 3 months | |
| Sierra Leone | Visa on arrival | 1 month | |
| Singapore | Visa not required | 30 days | |
| Slovakia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Slovenia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Solomon Islands | Free Visitor Permit on arrival | 3 months | |
| Somalia | eVisa | 30 days | Available at Bosaso Airport, Galcaio Airport and Mogadishu Airport. |
| South Africa | Visa required | ||
| South Sudan | Electronic Visa | Obtainable online Printed visa authorization must be presented at the time of travel | |
| Spain | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Sri Lanka | Electronic Travel Authorization | 30 days | |
| Sudan | Visa required | ||
| Suriname | Visa not required | 6 months | Holders of Caricom Certificate of Skills can stay indefinitely. |
| Sweden | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Switzerland | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Syria | eVisa | 90 days | |
| Tajikistan | Visa not required | 30 days | 60 days eVisa also available. |
| Tanzania | Visa not required | 90 days | |
| Thailand | eVisa | ||
| Timor-Leste | Visa on arrival | 30 days | Not available at all entry points. |
| Togo | eVisa | 15 days | |
| Tonga | Visa on arrival | 31 days | |
| Trinidad and Tobago | Visa not required | Holders of Caricom Certificate of Skills can stay indefinitely. | |
| Tunisia | Visa not required | 90 days | |
| Turkey | eVisa | 90 days | |
| Turkmenistan | Visa required | ||
| Tuvalu | Visa on arrival | 1 month | |
| Uganda | eVisa | Determined at the port of entry. | |
| Ukraine | eVisa | ||
| United Arab Emirates | eVisa | ||
| United Kingdom and Crown dependencies | Visa not required | 6 months | |
| United States | Visa required | ||
| Uruguay | Visa required | ||
| Uzbekistan | Visa not required | 30 days | |
| Vanuatu | Visa not required | 120 days | |
| Vatican City | Visa not required | ||
| Venezuela | Visa not required | 90 days | |
| Vietnam | eVisa | 90 days | Phú Quốc without a visa for up to 30 days. |
| Yemen | Visa required | ||
| Zambia | Visa not required | 90 days | 90 days as tourists or 30 days for business |
| Zimbabwe | Visa not required | 3 months | |
| Dependent, Disputed, or Restricted territories | |||
| Unrecognized or partially recognized countries | |||
| Territory | Conditions of access | Notes | |
| Abkhazia | Visa required | ||
| Kosovo | Visa not required | 90 days | |
| Northern Cyprus | Visa not required | ||
| Palestine | Visa not required | Arrival by sea to Gaza Strip not allowed. | |
| Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | ||
| Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival. | |
| South Ossetia | Visa not required | Multiple entry visa to Russia and three day prior notification are required to enter South Ossetia. | |
| Taiwan | Visa not required | 30 days Holders of Saint Lucian passport with “place of birth” recorded on the passport data page as Afghanistan, mainland China, Iran, Iraq, Libya, Nigeria, Pakistan, Syria and Yemen are ineligible for the visa exemption and must obtain a visa. | |
| Transnistria | Visa not required | Registration required after 24h. | |
| Dependent and autonomous territories | |||
| Territory | Conditions of access | Notes | |
| China | |||
| Hong Kong | Visa not required | 90 days | |
| Macau | Visa not required | 90 days | |
| Denmark | |||
| Faroe Islands | Visa not required | 90 days | |
| Greenland | Visa not required | 90 days | |
| France | |||
| French Guiana | Visa not required | 90 days | |
| French Polynesia | Visa not required | 90 days | |
| French West Indies | Visa not required | Includes overseas departments of Guadeloupe and Martinique and overseas collectivities of Saint Barthélemy and Saint Martin. | |
| Mayotte | Visa not required | 90 days | |
| New Caledonia | Visa not required | 90 days | |
| Réunion | Visa not required | 90 days | |
| Saint Pierre and Miquelon | Visa not required | 90 days | |
| Wallis and Futuna | Visa not required | 90 days | |
| Netherlands | |||
| Aruba | Visa not required | 90 days | |
| Caribbean Netherlands | Visa not required | Includes Bonaire, Sint Eustatius and Saba. | |
| Curaçao | Visa not required | 90 days | |
| Sint Maarten | Visa not required | 90 days | |
| New Zealand | |||
| Cook Islands | Visa not required | 31 days | |
| Niue | Visa not required | 30 days | |
| Tokelau | Visa required | ||
| United Kingdom | |||
| Akrotiri and Dhekelia | Visa not required | Stays longer than 28 days per 12-month period require a permit. | |
| Anguilla | Visa not required | 3 months | |
| Bermuda | Visa not required | 6 months | |
| British Indian Ocean Territory | Special permit required | Special permit required. | |
| British Virgin Islands | Visa not required | 1 month | |
| Cayman Islands | Visa not required | 6 months | |
| Falkland Islands | Visa required | ||
| Gibraltar | Visa not required | 6 months | |
| Montserrat | Visa not required | 6 months | |
| Pitcairn Islands | Visa not required | 14 days visa free and landing fee US$35 or tax of US$5 if not going ashore. | |
| Ascension Island | eVisa | 3 months within any year period | |
| Saint Helena | Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling. | |
| Tristan da Cunha | Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Island or Nightingale Islands. | |
| South Georgia and the South Sandwich Islands | Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling). | |
| Turks and Caicos Islands | Visa not required | 90 days. | |
| United States | |||
| American Samoa | Visa required | ||
| Guam | Visa required | ||
| Northern Mariana Islands | Visa required | ||
| Puerto Rico | Visa required | ||
| U.S. Virgin Islands | Visa required |
Source: Wikipedia



















