The Portugal Cultural Production GV route is involves non-refundable one time donation to cultural heritage projects in Portugal. For example to Museum, archeology, refurbishment of national heritage sites and monuments or foundation.
The Portugal cultural donation route was introduced in Jul 2015 under Law 63/2015 to fund art and cultural projects in Portugal . This route require prior approval from Ministry of culture and the investment must be maintained for 5 years atleast.
Minimum Investment
The minimum investment required is
- €250,000 euro (in major cities) OR
- €200,000 (in low density regions NUTS III).
The residence permit is granted for two years and subsequent renewed permits will be issued for three years provided the investor visits Portugal for seven days annually.
Low Density Regions
The investment is reduced 20% in Low density regions, eligible for Golden Visa. The Investment must be approved by Ministry of Culture and the government will file GV application with the immigration authority on your behalf.
GEPAC
The GEPAC (Gabinete de Estratégia, Planeamento e Avaliação Culturais) is the competent authority to provide certificate for this kind of investment in cultural sector. and the government will file GV application with the immigration authority on your behalf by a legal representative.
ARI Residence Permit – Art, Culture & Public Interest Route
| Category | Details |
|---|---|
| Minimum Investment | €250,000 (or €200,000 in low-density regions – 20% reduction) |
| Purpose | Capital transfer for investment in artistic output, cultural heritage, or public interest projects |
| Legal Basis | Law 63/2015 (July 2015) |
| Approval | Requires prior approval from the Ministry of Culture |
| Investment Duration | Minimum of 5 years |
| Eligible Recipients | Public institutions, cultural foundations, heritage restoration projects, and private/public entities of cultural interest |
GEPAC Approved Foundations and Cultural Institutions
| Institution / Foundation | Minimum Investment (€) | Eligible Activities / Projects |
|---|---|---|
| Fundação Serralves | 250,000 | “Investir para o Futuro – Art at Park” “Na Vanguarda da Arte” “Produção Artística, Grandes Eventos de Serralves” “Cinema/ci.ne.mas” “Valorizar o Património” “Ala Álvaro Siza” “Juan Miró: Novas Perspetivas” “Programa de Artes Performativas” “Museu de Serralves – Património de Excelência” |
| Fundação D. Luís I | 250,000 | “Centro da Língua Portuguesa e do Mar – Exposições As Viagens da Língua” “Pessoas que Fazem Coisas” |
| Fundação Batalha de Aljubarrota | 250,000 | “Reconstituição da Paisagem de 1385 e Trabalhos Arqueológicos” |
| Fundação Caixa Geral de Depósitos – Culturgest | 250,000 | “Scaling Up” “Widening Circles” |
| Fundação Abel e João Lacerda | 200,000 | “Criação do Museu do Brinquedo no Caramulo” |
| Fundação Ricardo Espírito Santo Silva | 200,000 | “Conservação e Restauro de Património Cultural – Palacete Quinhentista, Évora” |
| Museus e Monumentos de Portugal (E.P.E.) | 250,000 | “Conservação da Sala Verde do Palácio Nacional da Ajuda” “Iter Aequitas – Conímbriga” “Série Régia – Alcobaça” “IAzulejo” “Nortear a Cerâmica” “Cinco Continentes – Museu do Mundo” “Bracara Scientia” “Barro Sagrado – Alcobaça” |
| Interminho – Parques Empresariais | 250,000 | “Os Pássaros Não Conhecem Fronteiras” |
| GESPAÇOS – Equipamentos Municipais | 250,000 | “Chairs” |
| Naturtejo (Empresa de Turismo) | 200,000 | “Geografia Criativa – Festival da Paisagem” |
| Fundação Alentejo | 200,000 | “Palacete Fundação Alentejo, Estremoz” “Convento da Orada, Monsaraz” |
| Fundação Bienal Arte de Cerveira | 200,000 | “Territórios sem Fronteira – Bienal Internacional de Arte de Cerveira” |
| Fundação Bissaya Barreto | 250,000 | “Reabilitação da Casa das Artes Bissaya Barreto” |
| AMAL – Comunidade Intermunicipal do Algarve | 250,000 | “Storm” |
| Fundação Casa de Mateus | 200,000 | “Oficinas de Restauro e Fabricação Digital” “Praça da Adega – Douro Património Mundial” “Arquivo Melo” |
| Fundação da Juventude | 250,000 | “Obras de Recuperação e Manutenção do Palácio das Artes” |
| Fundação Mata do Buçaco | 250,000 | “The Enchanted Garden” |




















