The Nauru ECRCP permits addition of family members (eg. spouse, children, parents, sibling) in the future via post approval addition, this is subjected to additional fees set by the government under the Nauru Economic and Climate Resilience Citizenship Act 2024;.
| Category | Dependent Type | Amount (USD) |
|---|---|---|
| Contribution | Spouse of the Principal Applicant | 25,000 |
| Child of the Principal Applicant or of his/her spouse up to 2 years of age | 0 | |
| Adopted child of the Principal Applicant or of his/her spouse under 18, adopted within 3 years after obtaining Nauru citizenship | 0 | |
| Child of the Principal Applicant or of his/her spouse between 3 and 18 years of age | 20,000 | |
| Grandchild of the Principal Applicant or of his/her spouse | 20,000 | |
| All other eligible Dependents | 30,000 | |
| Application Fee | Spouse of the Principal Applicant | 10,000 |
| Child of the Principal Applicant or of his/her spouse up to 2 years of age | 5,000 | |
| Adopted child of the Principal Applicant or of his/her spouse under 18, adopted within 3 years after obtaining Nauru citizenship | 5,000 | |
| Child of the Principal Applicant or of his/her spouse between 3 and 18 years of age | 10,000 | |
| Grandchild of the Principal Applicant or of his/her spouse | 10,000 | |
| All other eligible Dependents | 10,000 | |
| Due Diligence Fee | Each additional Dependent aged 16 or above | 7,500 |
| Other | Passport Fee | 500 per passport |
Would you like me to make this table styled for web (e.g. HTML or WordPress block format)?



















